Strength
Executive | 3951 | ||||||||
---|---|---|---|---|---|---|---|---|---|
DIGP | SSP/SP | ASP/DSP | PI | SI | ASI | HC | DHC | FC | DFC |
3 | 12 | 33 | 62 | 117 | 126 | 351 | 23 | 3114 | 110 |
CPO | 98 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IGP | A/IGP | DIGP | SSP/SP | ASP/DSP | PI | SI | ASI | HC | DHC | FC | DFC |
1 | 1 | 1 | 2 | 6 | 1 | 1 | 2 | 54 | 10 | 11 | 8 |
Reserves | 2048 | ||||||||
---|---|---|---|---|---|---|---|---|---|
DIGP | SSP/SP | ASP/DSP | PI | SI | ASI | HC | DHC | FC | DFC |
1 | 1 | 7 | 16 | 69 | 74 | 234 | 45 | 1601 | – |
Rangers | 1289 | ||||||||
---|---|---|---|---|---|---|---|---|---|
DIGP | SSP/SP | ASP/DSP | PI | SI | ASI | HC | DHC | FC | DFC |
– | 1 | 1 | 7 | 39 | 34 | 106 | 31 | 1070 | – |
PTS | 33 | ||||||||
---|---|---|---|---|---|---|---|---|---|
DIGP | SSP/SP | ASP/DSP | PI | SI | ASI | HC | DHC | FC | DFC |
– | 1 | 1 | 1 | 4 | 4 | 11 | – | 11 | – |
Traffic | 632 | ||||||||
---|---|---|---|---|---|---|---|---|---|
DIGP | SSP/SP | ASP/DSP | PI | SI | ASI | HC | DHC | FC | DFC |
1 | 1 | 1 | 8 | 17 | 31 | 31 | – | 532 | 10 |
Special Branch | 102 | ||||||||
---|---|---|---|---|---|---|---|---|---|
DIGP | SSP/SP | ASP/DSP | PI | SI | ASI | HC | DHC | FC | DFC |
1 | 1 | 1 | 4 | 7 | 17 | 13 | – | 56 | 2 |
Crime Branch | 50 | ||||||||
---|---|---|---|---|---|---|---|---|---|
DIGP | SSP/SP | ASP/DSP | PI | SI | ASI | HC | DHC | FC | DFC |
– | 1 | 2 | 5 | 6 | 1 | 4 | 8 | 23 | – |
Tele | 190 | ||||||||
---|---|---|---|---|---|---|---|---|---|
DIGP | SSP/SP | ASP/DSP | PI | SI | ASI | HC | DHC | FC | DFC |
– | 1 | 1 | 3 | 7 | 8 | 28 | 1 | 140 | 2 |
Ehtisab Bureau | 44 | ||||||||
---|---|---|---|---|---|---|---|---|---|
DIGP | SSP/SP | ASP/DSP | PI | SI | ASI | HC | DHC | FC | DFC |
– | – | 3 | 6 | 2 | 2 | 11 | – | 20 | – |
Executive
3951
- DIGP
- SSP/ SP
- ASP/ DSP
- 7
- 12
- 33
- PI
- SI
- ASI
- 62
- 117
- 126
- HC
- DHC
- FC
- 351
- 23
- 3114
- DFC
- 110
CPO
98
- IGP
- A/ IGP
- DIGP
- 1
- 1
- 1
- SSP/ SP
- ASP/ DSP
- PI
- 2
- 6
- 1
- SI
- ASI
- HC
- 1
- 2
- 54
- DHC
- FC
- DFC
- 10
- 11
- 8
Reserves
2048
- DIGP
- SSP/ SP
- ASP/ DSP
- 1
- 1
- 7
- PI
- SI
- ASI
- 16
- 69
- 74
- HC
- DHC
- FC
- 234
- 45
- 1601
- DFC
- –
Rangers
1289
- DIGP
- SSP/ SP
- ASP/ DSP
- –
- 1
- 1
- PI
- SI
- ASI
- 7
- 39
- 34
- HC
- DHC
- FC
- 106
- 31
- 1070
- DFC
- –
PTS
33
- DIGP
- SSP/ SP
- ASP/ DSP
- –
- 1
- 1
- PI
- SI
- ASI
- 1
- 4
- 4
- HC
- DHC
- FC
- 11
- –
- 11
- DFC
- –
Traffic
632
- DIGP
- SSP/ SP
- ASP/ DSP
- 1
- 1
- 1
- PI
- SI
- ASI
- 8
- 17
- 31
- HC
- DHC
- FC
- 31
- –
- 532
- DFC
- 10
Special Branch
102
- DIGP
- SSP/ SP
- ASP/ DSP
- 1
- 1
- 1
- PI
- SI
- ASI
- 4
- 7
- 17
- HC
- DHC
- FC
- 13
- –
- 56
- DFC
- 2
Crime Branch
50
- DIGP
- SSP/ SP
- ASP/ DSP
- –
- 1
- 2
- PI
- SI
- ASI
- 5
- 6
- 1
- HC
- DHC
- FC
- 4
- 8
- 23
- DFC
- –
Tele
190
- DIGP
- SSP/ SP
- ASP/ DSP
- –
- 1
- 1
- PI
- SI
- ASI
- 3
- 7
- 8
- HC
- DHC
- FC
- 28
- 1
- 140
- DFC
- 1
Ehtisab Bureau
44
- DIGP
- SSP/ SP
- ASP/ DSP
- –
- –
- 3
- PI
- SI
- ASI
- 6
- 2
- 2
- HC
- DHC
- FC
- 11
- –
- 20
- DFC
- –