Traffic Violations and Fines List
| Code | Violation | Fines | ||
| Motorcycle | Motor Car/Jeep | Public Service Vehicles/ Private or Public Carrier | ||
| 1. | Exceeding prescribed speed limit | Rs.200 | Rs.500 | Rs.750 | 
| 2. | Carrying passengers in a public service vehicle exceeding permissible limit | Rs.500 | Rs.750 | |
| 3. | Violation of traffic signals (Electronic/ Manual) | Rs.200 | Rs.500 | Rs.1000 | 
| 4. | Overloading a goods vehicle | Rs. 500 | Rs. 500 | |
| 5. | Overloading in prohibited area | Rs. 50 | Rs. 50 | Rs. 50 | 
| 6. | Failure to yield the right of way to other vehicles. | Rs. 50 | Rs. 50 | Rs. 50 | 
| 7. | Obstructing a movement of emergency vehicles. | Rs. 50 | Rs. 50 | Rs. 50 | 
| 8. | Loading in excess of the restriction of dimension of goods | Rs. 100 | Rs. 100 | Rs. 100 | 
| 9. | Driving a motor vehicle at night without proper lights | Rs. 200 | Rs. 300 | Rs. 500 | 
| 10. | Driving a motor vehicle on the wrong side of the road | Rs. 200 | Rs. 500 | Rs. 750 | 
| 11. | Failure to observe stop signs | Rs. 200 | Rs. 200 | Rs. 200 | 
| 12. | Violation of line/lane/zebra crossing etc. | Rs. 200 | Rs. 300 | Rs. 500 | 
| 13. | Rs. 100 | Rs. 100 | Rs. 100 | |
| 14. | Driving a motor vehicle with black/tinted/covered glasses | Rs. 500 | Rs. 500 | |
| 15. | Jumping traffic Queue | Rs. 200 | Rs. 300 | Rs. 500 | 
| 16. | Failing to dip head light for other traffic | Rs. 50 | Rs. 50 | Rs. 500 | 
| 17. | Driving wrong way in one-way street | Rs. 100 | Rs. 100 | Rs. 100 | 
| 18. | Using turns indicator for any purpose other than those prescribed | Rs. 100 | Rs. 100 | Rs. 100 | 
| 19. | Plying a motor vehicle where prohibited | Rs. 200 | Rs. 300 | Rs. 750 | 
| 20. | Improper loading of goods | Rs. 50 | Rs. 50 | Rs. 50 | 
| 21. | Failing to observer lighting hours. | Rs. 100 | Rs. 100 | Rs. 100 | 
| 22. | Obstructing traffic | Rs. 200 | Rs. 500 | Rs. 1000 | 
| 23. | Failure to observe slow signs | Rs. 50 | Rs. 50 | Rs. 50 | 
| 24. | Driving motorcycle without safety helmet | Rs. 200 | ||
| 25. | Failure to stop for school bus | Rs. 50 | Rs. 50 | Rs. 50 | 
| 26. | Turning where prohibited | Rs. 50 | Rs. 50 | Rs. 50 | 
| 27. | Failure to protect learning driver | Rs. 50 | Rs. 50 | Rs. 50 | 
| 28. | Failure to yield right of way to pedestrian | Rs. 50 | Rs. 50 | Rs. 50 | 
| 29. | Reckless and negligent driving | Rs. 300 | Rs. 500 | Rs. 1000 | 
| 30. | Driving a motor vehicle without a driving license | Rs. 200 | Rs. 500 | Rs. 1000 | 
| 31. | Driving an unregistered vehicle | Rs. 200 | Rs. 500 | Rs. 1000 | 
| 32. | Driving motor vehicle without insurance coverage | Rs. 50 | Rs. 50 | Rs. 50 | 
| 33. | Driving a vehicle without or with a defective speedo meter | Rs. 50 | Rs. 50 | Rs. 50 | 
| 34. | Open a vehicle door in dangerous position | Rs. 100 | Rs. 100 | |
| 35. | Improper turning (turn from wrong lane) | Rs. 50 | Rs. 50 | Rs. 50 | 
| 36. | Improper Lane usage | Rs. 50 | Rs. 50 | Rs. 50 | 
| 37. | Blowing horns in prohibited zone | Rs. 50 | Rs. 50 | Rs. 50 | 
| 38. | Improper U-Turn | Rs. 50 | Rs. 50 | Rs. 50 | 
| 39. | Refuse to show driving license | Rs. 100 | Rs. 100 | Rs. 100 | 
| 40. | Driving without fitness certificate | Rs. 1000 | ||
| 41. | Failing to stop when required by traffic police | Rs. 100 | Rs. 100 | Rs. 100 | 
| 42. | Driving an overloaded vehicle | Rs. 100 | Rs. 100 | Rs. 100 | 
| 43. | Driving while unprotected | Rs. 100 | Rs. 100 | Rs. 100 | 
| 44. | Using a pressure horn, musical horn | Rs. 100 | Rs. 100 | Rs. 100 | 
| 45. | Violation of any rule other than above mention | Rs. 100 | Rs. 100 | Rs. 100 | 
| 46. | Emitting excessive smoke | Rs. 200 | Rs. 300 | Rs. 750 | 
| 47. | Driving an unregistered motor vehicle | Rs. 200 | Rs. 500 | Rs. 1000 | 
| 48. | Underage Driving | Rs. 300 | Rs. 500 | Rs. 1000 | 
| 49. | Repeating the same violation | Rs. 400 | Rs. 400 | Rs. 400 | 
| 50. | Abetments of the above violation | Rs. 500 | Rs. 750 | |
| 51. | Use of hand-held mobile phone while driving | Rs. 200 | Rs. 500 | Rs. 1000 | 
| 52. | Driving with high volume in city area | Rs. 200 | Rs. 200 | |
| 12th Schedule Part 2 | ||||
| 1. | More than 0.5 meter from the Kerb | Rs. 50 | Rs. 50 | Rs. 50 | 
| 2. | Parking on side walk | Rs. 50 | Rs. 50 | Rs. 50 | 
| 3. | Less than 0.5 meter from another car | Rs. 50 | Rs. 50 | Rs. 50 | 
| 4. | Parking on zebra crossing | Rs. 50 | Rs. 50 | Rs. 50 | 
| 5. | Less than 3 meters from the hydrant | Rs. 50 | Rs. 50 | Rs. 50 | 
| 6. | Less than 10 meters from stop signs | Rs. 50 | Rs. 50 | Rs. 50 | 
| 7. | Less than 10 meters from the intersection | Rs. 50 | Rs. 50 | Rs. 50 | 
| 8. | Parking in no parking zone | Rs. 200 | Rs. 500 | Rs. 1000 | 
| 9. | Parking in front of an entrance to premises | Rs. 50 | Rs. 50 | Rs. 50 | 
| 10. | Parking on a bus stop | Rs. 50 | Rs. 50 | Rs. 50 | 
| 11. | Parking on bridge | Rs. 50 | Rs. 50 | Rs. 50 | 
| 12. | Violation of parking timing more than half an hour | Rs. 50 | Rs. 50 | Rs. 50 | 
| 13. | Driving without or in violation of conditions of route permit | Rs. 1000 | ||
| 14. | Pillion riding by more than two persons | Rs. 300 | ||
Download Forms
Traffic Organogram
